Nutritional - Whey
Typical Values | Unit |
Per 30g
(Van/Choc) |
Per 100g
(Van/Choc) |
---|---|---|---|
Energy | (kJ) | 548/524 | 1825/1747 |
(kcal) | 131/125 | 437/418 | |
Fats | (g) | 3.0/2.6 | 10/8.7 |
-Of Which Saturates | (g) | 2.0/1.9 | 6.7/6.3 |
Carbohydrates | (g) | 3.9/4.5 | 13/15 |
- Of Which Sugars | (g) | 2.0 | 6.7 |
Fibre | (g) | 0.5 |
1.7 |
Protein | (g) | 22/21 |
73/70 |
Salt | (g) | 0.1 | 0.3 |